Price List
At The Gratitude Bee, Inc. we strive to keep our prices reasonable and well below those of the nationwide tax preparation chains.
For example:
- A single person with one W2 filing 1040EZ pays only $59.95.
- A married couple with kids, filing jointly and itemizing deductions, pays between $125.00 and $155.00.
- A self-employed person pays $115 to $150 depending on which self-employment form is used.
- Even a taxpayer with a return that requires all the schedules pays only $310.00 (and that is a rare occurrence).
The table below lists our standard rates per IRS form. Remember...there is never any charge for detail sheets or any other form automatically generated from the base form listed.
Form # | Price | Description |
---|---|---|
Individual Returns | ||
1040EZ | $59.95 | Individual Return, Short Form |
1040A | $75.00 | Individual Return, Standard Deduction |
1040 | $85.00 | Individual Return, Itemized Deductions |
2441 | $20.00 | Child Care Expense |
3903 | $25.00 | Moving Expenses |
4562 | $25.00 | Depreciation |
8863 | $10.00 | Education Credit |
Schedule A | $50.00 | Itemized Deductions |
Schedule B | $20.00 | Interest & Dividends |
Schedule CEZ | $35.00 | Self-Employment, Short Form |
Schedule C | $65.00 | Self-Employment |
Schedule D | $40.00 | Capital Gains, Stock |
Schedule E | $50.00 | Rental Income |
Schedule F | $50.00 | Farm Income |
Corporate / Partnership Returns | ||
1120 | $200.00 | C-Corporation |
1120S | $200.00 | S-Corporation |
1065 | $200.00 | Partnership |
990 | $175.00 | Non-Profit Return |
No Fee Services | ||
xxxx | no charge | Earned Income Credit |
xxxx | no charge | Child Tax Credit |
K-1 | no charge |
Shareholder's Share of Current Year Income, Deductions, Credits, and Other Items |
N/A | no charge for tax returns we have prepared | E-File Return |
| Home | Services | Pricing | Comments | Contact Us |
©Copyright 2007-2016 | The Gratitude Bee, Inc. | All Rights Reserved
Webmaster: Glenway International, Inc. | Crestview, FL